Titan is an Indian company that mainly manufactures luxury fashion products such as jewellery, watches. The shares of this company have doubled the money of its customers every year. In the article, we are telling about Titan Share Price Target, which will make it easier to invest in it.
Titan share has traveled from Rs 2 to Rs 3000. This company is based from Tata Group, which is one of the most responsive companies in the country. This company was started in 1984 and its founder is Xerox Desai. Titan has given excellent returns to its investors in a short time.
Titan Company Profile
Company’s Industry | Luxury fashion product like jewellery, watches |
Established Year | 1984 |
Net Income | ₹40,883 Cr |
Market Cap | ₹3.22 LCr |
P/E Ratio | 93.09 |
ROE | 23.05% |
Profit before Tax 2023 | ₹3,274.55 |
Net Worth | ₹27,600 Cr |
52 Week High | ₹3886.95 |
Titan Share Price Target 2024 to 2030
Year | Titan First Share Price Target | Titan Second Share Price Target |
---|---|---|
2023 | ₹3246 | ₹3400 |
2024 | ₹3510 | ₹3648 |
2025 | ₹3847 | ₹4000 |
2026 | ₹4218 | ₹4499 |
2027 | ₹4483 | ₹4621 |
2028 | ₹4819 | ₹5191 |
2029 | ₹5455 | ₹5593 |
2030 | ₹5792 | ₹6393 |
Titan Share Price Target 2024
Titan Share Price Target 2024 | Target Price |
January | 3633.41 |
February | 3592.80 |
March | 3609.27 |
April | 3620.88 |
May | 3633.11 |
June | 3639.28 |
July | 3650.68 |
August | 3870.64 |
September | 3887.24 |
October | 3890.03 |
November | 3895.22 |
December | 4005.52 |
Future of Titan Share
If seen, Titan share is a fundamentally strong share. There seems to be a lot of growth potential in its future. In the last few years, the company has given very good returns to its investors, similarly it can earn good profits in the coming times. The company is expanding its business in different sectors, due to which the company will be profitable in the coming time and investors will benefit from it.
Titan’s Financials (Quarterly in cr)
PARTICULARS | JUN 2022 | SEP 2022 | DEC 2022 | MAR 2023 | JUN 2023 |
---|---|---|---|---|---|
Net Sales | 8,961 | 8,730 | 10,875 | 9,704 | 11,145 |
Total Expenditure | 7,797 | 7,496 | 9,545 | 8,660 | 10,042 |
Operating Profit | 1,164 | 1,234 | 1,330 | 1,044 | 1,103 |
Other Income | 44 | 60 | 91 | 104 | 99 |
Interest | 55 | 50 | 61 | 74 | 79 |
Depreciation | 87 | 89 | 93 | 95 | 99 |
Exceptional Items | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 1,066 | 1,155 | 1,267 | 979 | 1,024 |
Tax | 273 | 298 | 316 | 245 | 247 |
Profit After Tax | 793 | 857 | 951 | 734 | 777 |
Adjusted EPS (Rs) | 8.91 | 9.63 | 10.69 | 8.25 | 8.73 |
Conclusion
In this article, we talked about Titan Share Price Target in detail and told how much the price of this share can go up in the coming time. Before investing in this share, do research and invest according to your thinking and understanding.
If you want to get the latest updates of our website, then subscribe to Minidea. Also follow us on Facebook.