Tata Group Net Worth : When you ask about the richest man in any country, the name of Mukesh Ambani comes up. But this is the first time the Tata Group’s market capitalization has surpassed ₹30 lakh crore, placing it at number one. This is the first time any business house in India has reached this level.
TATA Group is one of the biggest companies in India. It is a private company that serves all over the world and they have a presence in automotive, airlines, consultancy, FMCG, defense, electric utility, electronics, electric power, finance, jewelry and many other industries.
Tata Group Overview
| Year Of Foundation | 1868 |
| Name Of Tata Founder | Jamsetji Tata |
| Headquarter | Mumbai |
| Market Capitalization | Over $300 billion approx. |
| No. Of Employees | More than 1 million |
| Number Of Countries Present In | 100 |
Reliance Group is at second place in terms of market cap.
Reliance Group is second only to Tata Group in terms of market capitalization. Tata Motors shares have risen 110% in just one year, while Trent shares have gained a massive 200%. At least 25 Tata Group companies are listed on stock exchanges. The Tata Group also has several unlisted companies, including Tata Sons, Tata Capital, Tata Play, Tata Advanced Systems, and Air India.
Companies Under Tata Group
| Company Name | Founder & CEO | Founded |
|---|---|---|
| Tata communication | Government of India, Amur S Lakshminarayanan | 1986 |
| Tata SIA Airlines | Singapore Airlines, Tata Sons, Vinod Kannan | 2013 |
| Indian Hotels | Jamsetji Tata, Puneet Chhatwal | 1902 |
| Tata AIG | Jamsetji Tata, Neelesh Garg | 2001 |
| Tata Housing | Jamsetji Tata, Sanjay Dutt | 1984 |
| Tata Powers | Jamsetji Tata, Praveer Sinha | 1915 |
| Trent | Jamsetji Tata, P. Venkatesalu | 1998 |
| Voltas | Tata Sons and Volkart Brothers, Pradeep Bakshi | 1954 |
| Titan | Xerxes Desai,C. K. Venkataraman | 1984 |
| Tata Chemicals | John Brunner and Ludwig Mond | 1939 |
| Land Rover | Maurice Wilks, Adrian Mardell | 1978 |
| Jaguar | William Lyons, William Walmsley, Adrian Mardell | 1922 |
| Tata Consultancy | J. R. D. Tata, Faquir Chand Kohli, K. Krithivasan | 1968 |
| Tata Technologies | J.R.D Tata , Warren Harris | 1989 |
| Tata Interactive System | Sanjaya Sharma | 1990 |
| Tata Teleservices | Ratan Tata, Harjit Singh | 1996 |
| Air India | J. R. D. Tata, Campbell Wilson | 1932 |
| Tata 1MG | J. R. D. Tata, Pratik Pal | 2015 |
| Tata Industries | Jamsetji Tata, Natarajan Chandrasekaran | 1868 |
| Tata Motors | J. R. D. Tata, Marc Llistosella | 1945 |
| Tata Steels | Jamsetji Tata, T. V. Narendran | 1907 |
| Tata Elxsi | Joe Rizzi , Thampy Thomas, Manoj Raghavan | 1989 |
Companies Under Tata Group Listed in NSE
TATA Group has a whole list of companies in no less than 100 countries spanning across 6 continents. They have 29 companies that are publicly listed which helped them bring in 128 billion dollars in revenue in FY 2021-22.
| No. | Company Name | Market Cap |
|---|---|---|
| 1 | Tata Consultancy Services Limited (532540) | 1,459,705.36 |
| 2 | Tata Steel Limited (500470) | 179,575.54 |
| 3 | Tata Motors Limited (500570) | 337,137.28 |
| 4 | Tata Technologies Limited (544028) | 46,897.31 |
| 5 | Tata Coffee Limited (532301) | 6,439.84 |
| 6 | Tata Elxsi Limited (500408) | 48,210.06 |
| 7 | Nelco Limited (504112) | 1,722.91 |
| 8 | Tata Metaliks Limited (513434) | 3,508.42 |
| 9 | Tata Investment Corporation Limited (501301) | 32,769.31 |
| 10 | Tata Steel Long Products Limited | 3,740.82 |
| 11 | Titan Company Limited (500114) | 324,352.67 |
| 12 | Table DataTata Chemicals Limited (500770) | 24,884.96 |
| 13 | The Tata Power Company Limited (500400) | 119,953.05 |
| 14 | The Indian Hotels Company Limited (500850) | 79,256.71 |
| 15 | Tata Consumer Products Limited (500800) | 110,524.07 |
| 16 | Tata Communications Limited (500483) | 51,127.58 |
| 17 | Voltas Limited (500575) | 36,640.52 |
| 18 | Trent Limited (500251) | 138,417.93 |
TATA Group Revenue
The most valuable company in the group is TCS, with a market cap of ₹15.1 lakh crore. It is the second most valuable company in the country after Reliance Industries. Tata Motors, also within the Tata Group, has a market cap of ₹3.4 lakh crore.
Tata Owned Companies:
| Tata Owned Company | Headquarters | FY24 Revenue |
|---|---|---|
| Tata Chemicals Limited | Mumbai | INR 3,475 crore |
| Tata Steel Limited | Mumbai | INR 2,29,171 crore |
| Tata Coffee Limited | Bengaluru | INR 15,206 crore |
| Trent | Mumbai | INR 12,400 crore |
| Tata Communications | Mumbai | INR 20,969 crore |
| Tata Play | Mumbai | INR 4,327.07 crore |
| Tata Teleservices | Mumbai | INR 1,192 crore |
| Tata Consultancy Services | Mumbai | INR 2,40,893 crore |
| Tata Digital | Mumbai | INR 420.51 crore |
| Tata Technologies | Pune | INR 5,117.2 crore |
| Tata AutoComp System | Bengaluru | INR 14,372 crore |
| Voltas Limited | Mumbai | INR 12,481.21 crore |
| Titan Company Limited | Bengaluru | INR 42,965 crore |
| Tata Advanced Systems | Hyderabad | INR 4,844 crore |
| Tata Asset Management | Mumbai | INR 1,200 crore |
| Tata AIG | Mumbai | INR 13,309 crore |
| Tata AIA Life | Mumbai | INR 25,691 crore |
| Tata Capital | Mumbai | INR 5,500 crore |
| Tata Housing | Mumbai | INR 370 crore |
| Tata Reality & Infrastructure | Mumbai | INR 2,500 crore |
| Tata Consulting Engineers | Mumbai | INR 1,406 crore |
| Tata Power Company Limited | Mumbai | INR 6144 crore |
| Air India | New Delhi | INR 51,365 crore |
| Tata SIA Airlines (Vistara) | Gurugram | INR 15,191 crore |
| Indian Hotels Company Limited (IHCL) | Mumbai | INR 10,000 crore |
| Jaguar Land Rover | Coventry, United Kingdom | INR 31,803.78 crores |
| Tata Motors Limited | Mumbai | INR 4.38 lakh crore |
| Tata Elxsi Limited | Bengaluru | INR 3,552.14 crore |
| Tata Investment Corporation Limited | Mumbai | INR 383.1 crore |
| Infiniti Retail (Croma) | Mumbai | INR 18,009.4 crore |
Tata Steel is among the top global steel companies with an annual crude steel capacity of 34 million tonnes annually. It is based in Jamshedpur, Jharkhand, and headquartered in Mumbai, Maharashtra.
Because of this, his name is not in the list of rich people.
The Tata Group’s name will be tacked onto everything from salt to ships. The group also owns Air India and the luxury car makers Land Rover and Jaguar. But even after this, his name does not appear on the list of the rich. In fact, Ratan Tata does not have a controlling stake in any company.
The property is in the name of the trust
Tata Trusts hold 66% stake in Tata Sons, which works for the welfare of the society. Tata Sons is the source of most of Ratan Tata’s income, and the majority of Tata Sons’ earnings go to the trust. Therefore, Ratan Tata’s net worth remains largely unchanged.
Tata Group has been serving the world especially the people of India for more than 150 years. The TATA Group has established itself as a formidable entity in the business world.
