English is one of the widely spoken languages in the world. As you know, English is the most widely spoken language in the world. Based on the number of countries where English is used, I’m going to list the top countries where people speak English.
English has been recognised as the international medium of language for communication. The top Majority native English speaking countries are as follows:
Table of full List of English Speaking Countries
| S/N | Country | Continent |
|---|---|---|
| 1 | Antigua and Barbuda | North America (Caribbean) |
| 2 | Australia | Oceania |
| 3 | Bahamas | North America (Caribbean) |
| 4 | Barbados | North America (Caribbean) |
| 5 | Belize | North America |
| 6 | Botswana | Africa |
| 7 | Cameroon | Africa |
| 8 | Canada | North America |
| 9 | Dominica | North America (Caribbean) |
| 10 | Eswatini (Swaziland) | Africa |
| 11 | Fiji | Oceania |
| 12 | Gambia | Africa |
| 13 | Ghana | Africa |
| 14 | Grenada | North America (Caribbean) |
| 15 | Guyana | South America |
| 16 | India | Asia |
| 17 | Ireland | Europe |
| 18 | Jamaica | North America (Caribbean) |
| 19 | Kenya | Africa |
| 20 | Kiribati | Oceania |
| 21 | Lesotho | Africa |
| 22 | Liberia | Africa |
| 23 | Malawi | Africa |
| 24 | Malta | Europe |
| 25 | Marshall Islands | Oceania |
| 26 | Mauritius | Africa |
| 27 | Micronesia | Oceania |
| 28 | Namibia | Africa |
| 29 | Nauru | Oceania |
| 30 | New Zealand | Oceania |
| 31 | Nigeria | Africa |
| 32 | Pakistan | Asia |
| 33 | Palau | Oceania |
| 34 | Papua New Guinea | Oceania |
| 35 | Philippines | Asia |
| 36 | Rwanda | Africa |
| 37 | Saint Kitts and Nevis | North America (Caribbean) |
| 38 | Saint Lucia | North America (Caribbean) |
| 39 | Saint Vincent and the Grenadines | North America (Caribbean) |
| 40 | Samoa | Oceania |
| 41 | Seychelles | Africa |
| 42 | Sierra Leone | Africa |
| 43 | Singapore | Asia |
| 44 | Solomon Islands | Oceania |
| 45 | South Africa | Africa |
| 46 | South Sudan | Africa |
| 47 | Sudan | Africa |
| 48 | Eswatini (Swaziland) | Africa |
| 49 | Tanzania | Africa |
| 50 | Tonga | Oceania |
| 51 | Trinidad and Tobago | North America (Caribbean) |
| 52 | Tuvalu | Oceania |
| 53 | Uganda | Africa |
| 54 | United Kingdom | Europe |
| 55 | United States of America | North America |
| 56 | Vanuatu | Oceania |
| 57 | Zambia | Africa |
| 58 | Zimbabwe | Africa |
Countries with English as a First Language
Over 93% of the total population in Ireland use English as their native language. The United Kingdom follows closely at 92.3%, and New Zealand at nearly 86%.
Other notable countries include:
- United States: 244 million native speakers (78.26%)
- Australia: 17 million native speakers (72.74%)
- Canada: 20 million (54.37%)
- Singapore: 48.3% of the population
- Nigeria and South Africa: Under 10% native speakers
Map of countries where English is an official language

English speaking countries in the world
There are way too many English-speaking countries. This section will talk about the countries that have an English speaking population.
- Jamaica
- Malta
- New Zealand
- St Kitts and Nevis
- St Lucia
- St Vincent and the Grenadines
- Trinidad and Tobago
- United Kingdom
- United States of America
- Antigua and Barbuda
- Australia
- The Bahamas
- Barbados
- Belize
- Canada*
- Dominica
- Grenada
- Guyana
- Ireland
English is the most common foreign language that is studied worldwide. In fact, in some countries, knowing how to speak English is essential. English is spoken by over 1.35 billion people worldwide. However, not all 1.35 billion speak English as a native language.
FAQs
Which European Country Speaks Mostly English?
The United Kingdom and Ireland are two of the most English speaking countries.
Which Country Speaks English the Most Fluently?
The most fluent English speaking people live in Ireland with over 98% of populations being English speaking.
Which five countries speak English the most?
The United States, the United Kingdom, Canada, Australia, and South Africa are the five countries that speak English the most.
Why is English preferred in India?
English is the language of higher education in India. It is also widely spoken among government officials and corporate.
