What are the most expensive keywords? We analyzed the most expensive keywords people are bidding for on Google Ads.
Google generates most of its revenue through Google Ads, which operates through pay-per-click advertising. Advertisers use keywords with higher PPC rates, resulting in higher marketing budgets.
Top 10 Most Expensive Google Keywords
If you’re a Google Ad Expert or you place ads for someone, it’s important to know about expensive keywords. Here are the top keyword categories that offer the most expensive Google keywords and fetched the highest costs per click:
- Insurance
- Loans
- Mortgage
- Attorney
- Credit
- Lawyer
- Donate
- Degree
- Hosting
- Claim
While running a Google Adword, due to good Ad Quality, one has to pay less for expensive keywords with high volume.
Adsense High CPC Countries List Target
Most Expensive Keywords on Google Ads in the U.S.
| Keywords | Cost per click |
|---|---|
| drunk driving accident lawyer houston | 1540.00 |
| car accident attorney edinburg | 1490.00 |
| internet randomly drops for a few seconds | 1455.00 |
| tractor trailer accident attorney near me | 1420.00 |
| is dsl dial up | 1300.00 |
| how fast is 128kbps | 1215.00 |
| freight house paducah | 1155.00 |
| vpa instructure | 1080.00 |
| wrongful death lawyers los angeles | 1050.00 |
| new iberia car accident lawyers | 1030.00 |
| dram shop liability lawyers | 1020.00 |
| dothan al personal injury lawyer | 1015.00 |
| aai edu | 1000.00 |
| keiser student | 1000.00 |
| is keiser a good university | 1000.00 |
| what is system io | 1000.00 |
| keiser university course schedule | 1000.00 |
| phemex in usa | 1000.00 |
| t premarket | 1000.00 |
| keiser university directions | 1000.00 |
| banks power promo code | 1000.00 |
| keiser university lawsuit | 1000.00 |
| the athletic 1 dollar | 1000.00 |
| is keiser university regionally accredited | 1000.00 |
| keiser university deadlines | 1000.00 |
| scentsit | 1000.00 |
| tunercult coupon | 1000.00 |
| keiser cost | 1000.00 |
| collegecentral/keiser | 1000.00 |
| vacation offer.com reviews | 1000.00 |
| go high level marketing | 1000.00 |
| vacation offers reviews | 1000.00 |
| 1-800-ask-gary reviews | 1000.00 |
| acceptance rate for keiser university | 1000.00 |
| chrome pkg download | 1000.00 |
| aai.edu | 1000.00 |
| keiser university commercial | 1000.00 |
| verizon government sales | 1000.00 |
| verizon msi | 1000.00 |
| keiser university student population | 1000.00 |
| is keiser university private or public | 1000.00 |
| keiser university help desk | 1000.00 |
| keiser university undergraduate catalog | 1000.00 |
| olay brand in usa | 1000.00 |
| chrome msi file | 1000.00 |
| miller motte tulsa | 1000.00 |
| is vacation offer legit reddit | 1000.00 |
| dara bricks | 1000.00 |
| apexfunded | 1000.00 |
| apex prop trading | 1000.00 |
| verizon public sector | 1000.00 |
| keiser university withdrawal policy | 1000.00 |
| dell.premier | 1000.00 |
| keiser university gym | 1000.00 |
| what is axiom company | 1000.00 |
| where is keiser university main campus | 1000.00 |
| where is keiser | 1000.00 |
| keiser university scam | 1000.00 |
| is keiser accredited | 1000.00 |
| xpert rating | 1000.00 |
| athlete discount | 1000.00 |
| keiser university president | 1000.00 |
| how much money does disney make in a day | 1000.00 |
| how many students attend keiser university | 1000.00 |
| what is systeme | 1000.00 |
| banks power promo codes | 1000.00 |
| keiser university class schedule | 1000.00 |
| android store data | 1000.00 |
| okta device trust certificate | 1000.00 |
| keiser university students | 1000.00 |
| keiser doral | 1000.00 |
| keiser university lake underhill | 1000.00 |
| keiser university bursar office | 1000.00 |
| systeme.ii | 1000.00 |
| what does go high level do | 1000.00 |
| the athletic special offer | 1000.00 |
| keiser university loan forgiveness program | 1000.00 |
| backup in linux | 1000.00 |
| system me | 1000.00 |
| verizon wireless government support | 1000.00 |
| smidge promo code | 1000.00 |
| is keiser university good | 1000.00 |
| uptodate mounjaro | 1000.00 |
| google msi download | 1000.00 |
| the athletic discount code | 1000.00 |
| dell premeire | 1000.00 |
| keiser university employee benefits | 1000.00 |
| keiser university employee handbook | 1000.00 |
| keiser calendar | 1000.00 |
| verizon wireless government | 1000.00 |
| sntsy | 1000.00 |
| stephen matthews md colorado | 1000.00 |
| keiser bb | 1000.00 |
| axioms definition | 1000.00 |
| databricks distributed computing | 1000.00 |
| cit group stock | 1000.00 |
| what is systeme io | 1000.00 |
| dell priemer | 1000.00 |
| sistem io | 1000.00 |
| keiser university corporate office | 1000.00 |
| hornblasters coupon | 1000.00 |
High Google Ads Quality Scores can lower your CPC and help you pay less for the most searchable keywords.
When running a Google Ad campaign, avoid using expensive keywords, as these can increase your budget. Conversely, when blogging, you should use high CPC keywords on your blog.
How Do the Most Expensive Keywords Affect PPC?

It’s important to understand the impact of using expensive keywords on pay-per-click (PPC) advertising. Expensive keywords, which have a high cost-per-click (CPC), can impact marketing strategies in several ways.
Increased Cost and Budget Impact
Expensive keywords increase CPC (cost per click), meaning advertisers pay more per click. This can quickly deplete PPC budgets, especially in competitive industries like insurance, where keywords can cost $40 to $50 per click or even more.
Increased Competition
Keywords with high search volumes are highly competitive, leading to many advertisers bidding on them. This increases the price of keywords, and advertisers bid higher to stay competitive.
What is the Most Expensive Keyword Category?
Insurance keywords are by far the most expensive keywords and high search volumen industry. For example, “health insurance” only averages a $9 CPC since it has approx 200,000+ searches per month.
All insurance-related keywords have a very high PPC and, like other keyword categories, become more expensive when targeted or localized search terms are added to them.
For example, “best car insurance in North Carolina” was the most expensive term in this category, with a click rate of $220.

