List of Stocks Under 100 Rupees in India (Updated Price)

Stocks under 100 can be an appealing option for investors looking for low-cost entry points. They are affordable and allow investors to purchase them in larger quantities with a relatively small investment
Best Stocks Under 100 present an appealing opportunity to diversify your portfolio or start investing. Many people want to invest in the stock market, but they don’t have the capital to invest. However, they can invest in inexpensive stocks by selecting them. In such a situation, buying shares under ₹100 can be a good option for better returns.
While there are many stocks under ₹100 in the stock market that can be invested in, selecting a good stock can be quite challenging. After extensive research, I’ve brought you a list of the best stocks under ₹100. Because shares under ₹100 are very cheap and can easily be purchased by middle-class people.
In this list, we’ve included stocks under ₹100 that are fundamentally strong. Furthermore, the company’s business and profits are growing. It’s important to consider these factors before investing in the market.
Stocks Under 100 Rupees
Stocks priced under ₹100 are typically small-cap or penny stocks. Most of these companies operate in sectors like technology and energy. These offer good returns and are likely to perform well in the future.
| Sub-Sector | PE Ratio | 1M Return | 6M Return | 1Y Return | PB Ratio |
|---|---|---|---|---|---|
| Vodafone Idea Ltd | 14.45 | 4.53 | 2.41 | 53.89 | 77.52 |
| Indian Railway Finance Corp Ltd | 79.15 | 14.76 | -9.44 | -17.93 | -38.25 |
| GMR Airports Ltd (India) | 92.97 | 559.39 | -8.66 | 2.73 | 4.26 |
| IDBI Bank Ltd | 82.95 | 9.68 | 1.38 | 7.87 | -11.25 |
| NHPC Ltd | 76.04 | 20.28 | -0.85 | 1.02 | -12.20 |
| IDFC First Bank Ltd | 84.80 | 45.40 | -0.71 | 35.01 | 18.40 |
| Yes Bank Limited | 23.07 | 20.62 | 1.81 | 24.43 | 9.80 |
| Ntpc Green Energy Ltd | 85.86 | 138.44 | -7.06 | -12.83 | -17.09 |
| NMDC Ltd | 80.50 | 9.50 | -3.13 | 3.79 | 6.61 |
| Bajaj Housing Finance Ltd | 84.00 | 27.33 | 0.12 | 3.31 | -25.89 |
| Indian Overseas Bank | 32.38 | 11.51 | -3.43 | 0.53 | -19.01 |
| Bank of Maharashtra Ltd | 79.56 | 8.72 | -0.40 | 25.63 | 45.26 |
| Suzlon Energy Limited | 42.90 | 18.64 | -9.01 | 4.61 | -26.12 |
| CPSE ETF | 92.04 | – | -1.66 | -8.92 | 0.52 |
| UCO Bank | 23.72 | 10.75 | -8.49 | -5.72 | -19.43 |
| Central Bank of India Ltd | 30.46 | 6.09 | -2.62 | -13.07 | -16.93 |
| SJVN Ltd | 64.58 | 39.53 | -3.68 | -6.62 | -31.24 |
| Nippon India ETF Nifty IT | 32.87 | – | -5.30 | 2.72 | -16.11 |
| Motherson Sumi Wiring India Ltd | 35.06 | 37.19 | -13.13 | -10.45 | -28.19 |
| IRB Infrastructure Developers Ltd | 19.18 | 27.24 | -0.31 | -7.25 | -11.35 |
| NBCC (India) Ltd | 81.44 | 30.53 | -9.00 | -1.74 | -25.69 |
| Sagility Ltd | 45.00 | 22.79 | 6.56 | 19.43 | 0.60 |
| IFCI Ltd | 74.80 | 111.81 | -2.63 | 34.22 | 33.38 |
| Ola Electric Mobility Ltd | 37.20 | -8.98 | -3.90 | 53.02 | -37.30 |
| Punjab & Sind Bank | 22.21 | 11.94 | -5.52 | -3.85 | -25.49 |
| Horizon Industrial Parks Limited | 52.85 | -77.18 | -11.83 | -9.13 | -9.13 |
| Bharat Coking Coal Ltd | 32.31 | 117.01 | -4.19 | -6.32 | -20.38 |
| Niva Bupa Health Insurance Company Limited | 79.80 | 112.51 | -3.54 | 11.37 | -2.49 |
| Vedanta Oil and Gas Ltd | 34.96 | -71.69 | -5.31 | -3.16 | -3.16 |
| Inox Wind Limited | 74.30 | 31.79 | 0.43 | -5.23 | -50.89 |
| Ujjivan Small Finance Bank Ltd | 64.60 | 18.26 | -10.46 | 28.07 | 40.53 |
| Lloyds Engineering Works Ltd | 80.00 | 65.22 | -14.44 | 93.70 | 23.36 |
| PC Jeweller Ltd | 12.64 | 17.25 | 31.53 | 51.02 | -5.60 |
| Vedanta Iron And Steel Limited | 31.20 | -4.22 | -15.76 | 48.15 | 48.15 |
| Vedanta Power Limited | 31.07 | -7.06 | -15.32 | -24.11 | -24.11 |
| NMDC Steel Ltd | 41.15 | 205.47 | -2.53 | 14.62 | -10.21 |
| South Indian Bank Ltd | 45.30 | 8.13 | -1.33 | 22.90 | 56.86 |
| Trident Ltd | 23.28 | 31.31 | -4.65 | 3.05 | -21.70 |
| Kotak Nifty Bank ETF | 58.44 | – | -2.05 | 3.87 | 2.50 |
| Jaiprakash Power Ventures Ltd | 15.47 | 23.44 | -11.39 | 14.59 | -18.92 |
| SBFC Finance Ltd | 93.89 | 23.03 | 0.24 | 2.68 | -12.12 |
| Lloyds Enterprises Ltd | 66.55 | 36.04 | -12.65 | 45.05 | -5.20 |
| Aditya Birla Lifestyle Brands Ltd | 82.40 | 58.51 | -6.49 | -13.94 | -42.04 |
| Kwality Wall’s (India) Ltd | 41.38 | -26.32 | 13.52 | 70.78 | 40.65 |
| MMTC Ltd | 59.82 | 23.16 | -7.13 | 13.83 | -9.49 |
| Reliance Power Ltd | 20.88 | -25.51 | -9.26 | -6.87 | -56.44 |
| Jayaswal Neco Industries Ltd | 87.21 | 18.31 | -1.31 | 23.37 | 21.50 |
| Equitas Small Finance Bank Ltd | 73.25 | 81.57 | -0.30 | 30.57 | 30.55 |
| IRB InvIT Fund | 63.94 | 24.20 | -1.25 | 6.67 | 0.57 |
| Paisalo Digital Ltd | 84.90 | 32.60 | 23.67 | 144.04 | 121.32 |
| Zee Entertainment Enterprises Limited | 79.65 | 28.00 | -23.08 | 5.65 | -31.03 |
| Embassy Developments Ltd | 53.60 | -8.55 | -12.84 | 7.57 | -45.65 |
| HMT Ltd | 61.79 | -56.56 | 3.85 | -0.82 | -9.80 |
| GMR Power and Urban Infra Ltd | 92.60 | 12.12 | -3.26 | -10.57 | -29.67 |
| Tata Teleservices (Maharashtra) Ltd | 35.45 | -31.98 | -8.97 | -7.00 | -39.70 |
| Restaurant Brands Asia Ltd | 95.25 | -36.48 | -3.69 | 55.84 | 19.00 |
| Mrugesh Trading Ltd | 94.40 | -29,651.86 | 6.20 | 529.75 | 11,005.88 |
| Indiabulls Ltd | 28.81 | 23.56 | 6.20 | 188.39 | 53.65 |
| Fineotex Chemical Ltd | 53.20 | 56.82 | 20.78 | 149.18 | 122.78 |
| Aditya Birla Fashion and Retail Limited | 49.75 | -7.80 | -10.05 | -14.94 | -42.60 |
| Jai Balaji Industries Ltd | 64.10 | 44.96 | -11.24 | 2.17 | -37.03 |
| Hindustan Construction Company Ltd | 21.13 | 33.30 | 4.89 | 41.53 | -12.26 |
| Avenuesai Ltd | 15.34 | 19.16 | -1.48 | 9.49 | -5.07 |
| Valor Estate Ltd | 95.00 | 202.66 | -12.66 | -4.10 | -43.31 |
| Jindal Worldwide Ltd | 49.30 | 70.59 | 38.95 | 138.97 | 27.46 |
| Shree Renuka Sugars Ltd | 23.01 | -6.18 | 4.50 | -2.04 | -26.58 |
| Energy Infrastructure Trust | 72.50 | 40.97 | -2.82 | -11.05 | -14.71 |
| Tata Silver Exchange Traded Fund | 22.22 | – | -2.20 | -6.36 | 76.21 |
| Bajaj Hindusthan Sugar Ltd | 19.94 | 37.37 | 14.84 | 28.15 | -6.60 |
| Electrosteel Castings Ltd | 75.15 | 28.46 | 5.28 | 7.96 | -25.04 |
| Sindhu Trade Links Ltd | 23.70 | 103.81 | -2.63 | 1.20 | -16.02 |
| Dhenu Buildcon Infra Ltd | 7.17 | -3,575.23 | -9.13 | -9.24 | 21.53 |
| Network18 Media & Investments Limited | 26.18 | 26.46 | -10.24 | -14.56 | -52.22 |
| Filatex India Ltd | 88.00 | 21.14 | 7.89 | 119.78 | 54.47 |
| Capital Infra Trust | 76.85 | 17.95 | -0.01 | 13.35 | -1.13 |
| RattanIndia Power Limited | 7.04 | 71.99 | -16.61 | -12.22 | -42.53 |
| Alok Industries Ltd | 7.51 | -4.99 | -35.52 | -40.44 | -60.10 |
| Rattanindia Enterprises Ltd | 26.79 | -22.32 | -11.07 | 0.30 | -52.95 |
| Lord’s Mark Industries Ltd | 83.70 | 73.10 | -5.51 | 26.53 | -86.22 |
| Welspun Specialty Solutions Ltd | 52.60 | 152.28 | 6.41 | 49.30 | 46.03 |
Things to Consider Before You Buy INR 100 or Below Stocks
Know Your Risk: Low-priced stocks can be more volatile.
Company Fundamentals: Check if the company has steady revenue growth, profits and manageable debt.
Check Valuation Ratios: Compare P/E (Price-to-Earnings) and P/B (Price-to-Book) with other companies in the same industry.
Regulatory Landscape: In sectors like banking or power, policy tweaks directly impact margins.
Good Liquidity: Popular stocks under INR 100 usually trade in high volumes, making it easier to buy and sell.
Conclusion
Investors are always looking for affordable stocks, believing they have high growth potential. However, these types of stocks have performed well over the past few years and generated profits for their investors.
Always choose stocks that have a solid business model, competitive advantages, and strong financials, while also benefiting from earnings growth. Our team has done research and shared a list of some popular stocks, from which you can buy any stock.
Frequently Asked Questions
Are stocks priced below INR 100 good for long-term investment?
Stocks under 100 can offer good long-term investment opportunities.
How to find undervalued stocks under INR 100 in India?
To identify undervalued stocks under INR 100, analyse valuation ratios like Price-to-Earnings (P/E) and Price-to-Book (P/B) compared to industry peers.
What factors should I consider before investing in these stocks?
Evaluate the company’s financial health, industry position, trading volume, and growth potential.
What are the risks associated with Stocks Under 100 Rs?
Stocks under 100 Rs often carry higher volatility and liquidity risk.
Are Multibagger Stocks Under 100 Rs a good investment?
For experienced investors with a high-risk tolerance, stocks under 100 Rs can be an excellent investment opportunity.
Disclaimer & Disclosure: The content provided on minidea.co.in is for educational, informational, and research purposes only and should not be construed as professional financial, investment, or legal advice. The owner/authors of this website are not registered with the Securities and Exchange Board of India (SEBI) as investment advisors or research analysts.







