List of Companies owned by Amazon : Everyone has heard of Amazon. Amazon is a retail and cloud computing leader. This company began in 1994 as an online bookstore. It subsequently launched platforms like e-commerce and cloud computing. After going public in 1997, the company raised funds through an IPO and began acquiring other companies.
The e-commerce giant has expanded into several new areas over the years. Amazon empire has grown significantly, encompassing web services, digital media, artificial intelligence, and other sectors.
What companies does Amazon own?
Amazon has a large and increasingly diversified business. The company owns a portfolio of e-commerce sites, manufactures several electronic devices (Alexa, Kindle, Fire, Ring, and Blink), and offers a variety of services through its Amazon Prime. It’s also a large cloud services provider.
Amazon has acquired more than 100 companies over the years. owever, the company will make a larger acquisition when it finds the right product. The company will likely try to continue making deals in the future.
List of Companies owned by Amazon
| Number | Company | Acquired On |
|---|---|---|
| 1 | Bookpages | April 27, 1998 |
| 2 | Telebook | April 27, 1998 |
| 3 | IMDb | April 27, 1998 |
| 4 | Junglee | August 4, 1998 |
| 5 | PlanetAll | August 4, 1998 |
| 6 | LiveBid.com | April 12, 1999 |
| 7 | Accept.com | April 27, 1999 |
| 8 | Alexa Internet | April 27, 1999 |
| 9 | e-Niche Incorporated | April 27, 1999 |
| 10 | Convergence Corporation | October 4, 1999 |
| 11 | Tool Crib of the North | November 9, 1999 |
| 12 | Back to Basics Toys | November 30, 1999 |
| 13 | Leep Technology Inc. | December 31, 1999 |
| 14 | MindCorps Incorporated | 1999 |
| 15 | Egghead Software | December 5, 2001 |
| 16 | OurHouse.com | December 2001 |
| 17 | Joyo.com | August 19, 2004 |
| 18 | BookSurge | April 4, 2005 |
| 19 | Mobipocket | April 21, 2005 |
| 20 | CustomFlix | July 6, 2005 |
| 21 | smallparts.com | 2005 |
| 22 | Shopbop | February 27, 2006 |
| 23 | TextPayMe | October 1, 2006 |
| 24 | Digital Photography Review | May 14, 2007 |
| 25 | Brilliance Audio | May 23, 2007 |
| 26 | Withoutabox | January 16, 2008 |
| 27 | Audible | January 28, 2008 |
| 28 | Fabric.com | June 25, 2008 |
| 29 | AbeBooks | August 1, 2008 |
| 30 | Shelfari | August 26, 2008 |
| 31 | Reflexive Entertainment | October 21, 2008 |
| 32 | Box Office Mojo | December 17, 2008 |
| 33 | Lexcycle | April 27, 2009 |
| 34 | SnapTell | June 18, 2009 |
| 35 | Zappos | November 2, 2009 |
| 36 | Touchco | February 3, 2010 |
| 37 | Woot | July 2, 2010 |
| 38 | Amie Street | September 8, 2010 |
| 39 | BuyVIP | October 4, 2010 |
| 40 | Quidsi | November 8, 2010 |
| 41 | Toby Press | November 18, 2010 |
| 42 | LoveFilm | January 20, 2011 |
| 43 | The Book Depository | July 4, 2011 |
| 44 | Pushbutton | July 28, 2011 |
| 45 | Yap | September 2011 |
| 46 | Double Helix Games | September 5, 2011 |
| 47 | Teachstreet | February 2, 2012 |
| 48 | Kiva Systems | March 19, 2012 |
| 49 | Evi | April 17, 2012 |
| 50 | Avalon Books | April 17, 2012 |
| 51 | UpNext | July 2, 2012 |
| 52 | IVONA Software | January 24, 2013 |
| 53 | Goodreads | March 28, 2013 |
| 54 | Liquavista | May 13, 2013 |
| 55 | TenMarks Education, Inc. | October 10, 2013 |
| 56 | ComiXology | April 10, 2014 |
| 57 | Amiato | May 2014 |
| 58 | Twitch Interactive | August 25, 2014 |
| 59 | Rooftop Media | August 25, 2014 |
| 60 | GoodGame | December 9, 2014 |
| 61 | Annapurna Labs | January 22, 2015 |
| 62 | 2lemetry | March 12, 2015 |
| 63 | Shoefitr | April 10, 2015 |
| 64 | ClusterK | April 29, 2015 |
| 65 | AppThwack | July 14, 2015 |
| 66 | Elemental Technologies | September 3, 2015 |
| 67 | Safaba Translation Systems | September 25, 2015 |
| 68 | Biba Systems | September 2015 |
| 69 | Orbeus | December 1, 2015 |
| 70 | Colis Privé | January 11, 2016 |
| 71 | NICE | February 12, 2016 |
| 72 | Emvantage Payments | February 16, 2016 |
| 73 | Cloud9 IDE | July 14, 2016 |
| 74 | Curse, Inc. | August 16, 2016 |
| 75 | Westland | October 28, 2016 |
| 76 | Partpic | November 2, 2016 |
| 77 | harvest.ai | January 9, 2017 |
| 78 | Thinkbox Software | March 6, 2017 |
| 79 | Do.com | March 8, 2017 |
| 80 | Whole Foods Market | June 16, 2017 |
| 81 | Souq.com | July 3, 2017 |
| 82 | Graphiq | July 20, 2017 |
| 83 | GameSparks | July 28, 2017 |
| 84 | Wing.ae | September 6, 2017 |
| 85 | Body Labs | October 3, 2017 |
| 86 | Goo Technologies | November 28, 2017 |
| 87 | Dispatch | November 2017 |
| 88 | Blink Home | December 2017 |
| 89 | Sqrrl | January 23, 2018 |
| 90 | Ring | February 27, 2018 |
| 91 | PillPack | June 28, 2018 |
| 92 | Tapzo | August 28, 2018 |
| 93 | CloudEndure | January 10, 2019 |
| 94 | TSO Logic | January 14, 2019 |
| 95 | Eero | February 11, 2019 |
| 96 | Canvas Technology | April 10, 2019 |
| 97 | Sizmek Ad Server and Sizmek Dynamic… | May 31, 2019 |
| 98 | Bebo | June 18, 2019 |
| 99 | E8 Storage | July 31, 2019 |
| 100 | IGDB | September 17, 2019 |
| 101 | INLT | September 24, 2019 |
| 102 | Zoox | June 26, 2020 |
| 103 | Wondery | December 30, 2020 |
| 104 | Umbra 3D | January 22, 2021 |
| 105 | Metro-Goldwyn-Mayer | May 26, 2021 |
| 106 | Art19 | June 24, 2021 |
| 107 | Wickr | June 25, 2021 |
| 108 | Veeqo | November 1, 2021 |
| 109 | Strio.AI | March 7, 2022 |
| 110 | GlowRoad | April 21, 2022 |
| 111 | One Medical | July 21, 2022 |
| 112 | Cloostermans | September 9, 2022 |
| 113 | Spirit.ai | November 22, 2022 |
| 114 | Fig | August 28, 2023 |
Top 10 Amazon Deals by Value
- Whole Foods – $13.7 billion (Food, 2017)
- MGM Studios – $8.5 billion (Media, 2021)
- Zoox – $1.2 billion (Automotive Tech, 2020)
- Zappos – $1.2 billion (Ecommerce, 2009)
- Ring – $970 million (Home Security, 2018)
- Twitch – $970 million (Live Streaming, 2014)
- Kiva Systems – $775 million (Robotics, 2012)
- PillPack – $753 million (Healthtech, 2018)
- Souq – $580 million (Ecommerce, 2017)
- Quidsi – $545 million (Ecommerce, 2010)
Amazon have a stake in almost everything ranging from robotics, pharmaceuticals, comics, movies, ebooks, groceries, apparel, video games.
Conclusion
Hopefully, this article has helped to answer your question “who does Amazon own?” Amazon has listed books, electronics, and household essentials on the world’s largest online retailer platform. Over its 28-year journey, Amazon has strategically acquired leading consumer brands across various sectors.
