Country Capitals and Currency List (Updated 2026)
Check Countries and Currencies in the World with a detailed List. This article provides a comprehensive list of countries, their capitals, and the currencies they use.

Country Capitals and Currency List: There are seven continents in the world, comprising 193 internationally recognized countries. However, there are also some countries that are under the jurisdiction of another nation. Each of these countries has its own capital city. The capital houses the country’s key offices and agencies responsible for its administration and governance.
Countries, their capital cities and currencies are one of the most crucial topics. All countries have their own distinct currencies. In India, we use the Indian Rupee, whereas the dollar is used in the United States.
What is currency?
Currency is what is used as a medium of exchange. Different countries have different currencies, and their values vary. Currency is issued by a country’s government and is accepted worldwide for making payments.
Country Capitals and Currency List
The table shown below offers a comprehensive list of countries along with their capitals, currencies and the continents to which they belong.
| Countries, Capitals & Currencies of Asia | ||
| Country | Capital | Currency |
| Afghanistan | Kabul | Afghani |
| Armenia | Yerevan | Armenian Dram |
| Azerbaijan | Baku | Azerbaijanian Manat |
| Bahrain | Manama | Bahraini Dinar |
| Bangladesh | Dhaka | Taka |
| Bhutan | Thimphu | Ngultrum |
| Brunei | Bander Seri Begawan | Brunei Dollar |
| Cambodia | Phnom Penh | Riel |
| China | Beijing | Renminbi/Yuan |
| Cyprus | Nicosia | Euro |
| Georgia | Tbilisi | Lari |
| India | New Delhi | Indian Rupee |
| Indonesia | Jakarta / Nusantara | Indonesian Rupiah |
| Iran | Tehran | Iranian Rial |
| Iraq | Baghdad | Iraqi Dinar |
| Israel | Tel Aviv / Jerusalem (Unrecognised by most countries) | Israeli Shekel |
| Japan | Tokyo | Japanese Yen |
| Jordan | Amman | Jordanian Dinar |
| Kazakhstan | Astana / Nur-Sultan | Tenge |
| Kuwait | Kuwait City | Kuwaiti Dinar |
| Kyrgyzstan | Bishkek | Som |
| Laos | Vientiane | Kip |
| Lebanon | Beirut | Lebanese Pound |
| Malaysia | Kuala Lumpur | Malaysian Ringgit |
| Myanmar | Naypyidaw | Kyat |
| Nepal | Kathmandu | Nepalese Rupee |
| North Korea / Democratic People’s Republic of Korea | Pyongyang | Won |
| Oman | Muscat | Omani Rial |
| Pakistan | Islamabad | Pakistani Rupee |
| Philippines | Manila | Philippine Peso |
| Qatar | Doha | Qatari Rial |
| Russia | Moscow | Russian Ruble |
| Saudi Arabia | Riyadh | Saudi Riyal |
| Singapore | Singapore | Singapore Dollar |
| South Korea | Seoul | Won |
| Sri Lanka | Sri Jayewardenepura Kote | Sri Lankan Rupee |
| Syria | Damascus | Syrian Pound |
| Tajikistan | Dushanbe | Tajikistani Somoni |
| Thailand | Bangkok | Thai Baht |
| Timor-Leste | Dili | United States Dollar |
| Turkey | Ankara | Turkish Lira |
| Turkmenistan | Ashgabat | Turkmenistani Manat |
| United Arab Emirates | Abhu Dhabi | Dirham |
| Uzbekistan | Tashkent | Uzbekistan Som |
| Vietnam | Hanoi | Vietnamese Dong |
| Yemen | Sana’a | Yemeni Rial |
| Countries, Capitals & Currencies of Europe | ||
| Country | Capital | Currency |
| Albania | Tirana | Albanian Lek |
| Andorra | Andorra La Vella | Euro |
| Austria | Vienna | Euro |
| Belarus | Minsk | Belarusian Ruble |
| Belgium | Brussels | Euro |
| Bosnia & Herzegovina | Sarajevo | Bosnia-Herzegovina Convertible Mark |
| Bulgaria | Sofia | Bulgarian Lev |
| Croatia | Zagreb | Euro (from 2023) |
| Czech Republic | Prague | Czech Koruna |
| Denmark | Copenhagen | Danish Krone |
| Estonia | Tallinn | Euro |
| Finland | Helsinki | Euro |
| France | Paris | Euro |
| Germany | Berlin | Euro |
| Greece | Athens | Euro |
| Hungary | Budapest | Hungarian Forint |
| Iceland | Reykjavik | Iceland Krona |
| Ireland | Dublin | Euro |
| Italy | Rome | Euro |
| Latvia | Riga | Euro |
| Liechtenstein | Vaduz | Swiss Franc |
| Lithuania | Vilnius | Euro |
| Luxembourg | Luxembourg | Euro |
| Malta | Valletta | Euro |
| Moldova | Chisinau | Moldovan Leu |
| Monaco | Monaco | Euro |
| Montenegro | Podgorica | Euro |
| Netherlands | Amsterdam | Euro |
| North Macedonia | Skopje | Macedonian Denar |
| Norway | Oslo | Norwegian Krone |
| Poland | Warsaw | Polish Zloty |
| Portugal | Lisbon | Euro |
| Romania | Bucharest | Romanian Leu |
| San Marino | San Marino | Euro |
| Serbia | Belgrade | Serbian Dinar |
| Slovakia | Bratislava | Euro |
| Slovenia | Ljubljana | Euro |
| Spain | Madrid | Euro |
| Sweden | Stockholm | Swedish Krona |
| Switzerland | Bern | Swiss Franc |
| Ukraine | Kiev | Hryvnia |
| United Kingdom | London | Pound Sterling |
| Vatican City | Vatican City | Euro |
| Countries, Capitals & Currencies of North America | ||
| Country | Capital | Currency |
| Antigua & Barbuda | St. John’s | East Caribbean Dollar |
| Bahamas | Nassau | Bahamian Dollar |
| Barbados | Bridgetown | Barbados Dollar |
| Belize | Belmopan | Belize Dollar |
| Canada | Ottawa | Canadian Dollar |
| Costa Rica | San Jose | Costa Rican Colon |
| Cuba | Havana | Cuban Peso |
| Dominica | Roseau | East Caribbean Dollar |
| Dominican Republic | Santo Domingo | Dominican Peso |
| El Salvador | San Salvador | United States Dollar |
| Grenada | Saint George’s | East Caribbean Dollar |
| Guatemala | Guatemala | Quetzal |
| Haiti | Port-au-Prince | Gourde |
| Honduras | Tegucigalpa | Lempira |
| Jamaica | Kingston | Jamaican Dollar |
| Mexico | Mexico City | Mexican Peso |
| Nicaragua | Managua | Nicaraguan Cordoba |
| Panama | Panama | Panama Balboa / United States Dollar |
| Saint Kitts & Nevis | Basseterre | East Caribbean Dollar |
| Saint Lucia | Castries | East Caribbean Dollar |
| Saint Vincent & the Grenadines | Kingstown | East Caribbean Dollar |
| Trinidad & Tobago | Port of Spain | Trinidad & Tobago Dollar |
| United States of America | Washington D.C | United States Dollar |
| Countries, Capitals & Currencies of Australia & Oceania | ||
| Country | Capital | Currency |
| Australia | Canberra | Australian Dollar |
| Fiji | Suva | Fiji Dollar |
| Kiribati | Tarawa | Australian Dollar |
| Marshall Islands | Majuro | United States Dollar |
| Micronesia | Palikir | United States Dollar |
| Nauru | Yaren | Australian Dollar |
| New Zealand | Wellington | New Zealand Dollar |
| Palau | Koror | United States Dollar |
| Papua New Guinea | Port Moresby | Kina |
| Samoa | Apia | Tala |
| Solomon Islands | Honiara | Solomon Islands Dollar |
| Tonga | Nuku’alofa | Tongan Pa’anga |
| Tuvalu | Funafuti | Australian Dollar |
| Vanuatu | Port Vila | Vatu |
| Countries, Capitals & Currencies of South America | ||
| Country | Capital | Currency |
| Argentina | Buenos Aires | Argentine Peso |
| Bolivia | La Paz / Sucre | Boliviano |
| Brazil | Brasilia | Brazilian Real |
| Chile | Santiago | Chilean Peso |
| Colombia | Bogota | Colombian Peso |
| Ecuador | Quito | United States Dollar |
| Guyana | Georgetown | Guyana Dollar |
| Paraguay | Asuncion | Guarani |
| Peru | Lima | Sol |
| Suriname | Paramaribo | Suriname Dollar |
| Uruguay | Montevideo | Peso |
| Venezuela | Caracas | Venezuelan Bolivar |
| Countries, Capitals & Currencies of Africa | ||
| Country | Capital | Currency |
| Algeria | Algiers | Algerian Dollar |
| Angola | Luanda | Kwanza |
| Benin | Porto-Novo | West African CFA Franc |
| Botswana | Gaborone | Pula |
| Burkina Faso | Ouagadougou | West African CFA Franc |
| Burundi | Bujumbura | Burundi Franc |
| Cape Verde | Praia | Cape Verdean Escudo |
| Cameroon | Yaoundé | West African CFA Franc |
| Central African Republic | Bangui | West African CFA Franc |
| Chad | N’Djamena | West African CFA Franc |
| Comoros | Moroni | Comoro Franc |
| Congo | Brazzaville | West African CFA Franc |
| Democratic Republic of the Congo | Kinshasa | Congolese Franc |
| Djibouti | Djibouti | Djibouti Franc |
| Egypt | Cairo | Egyptian Pound |
| Equatorial Guinea | Malabo | West African CFA Franc |
| Eritrea | Asmara | Nakfa |
| Eswatini (formerly Swaziland) | Mbabane | Lilangeni |
| Ethiopia | Addis Ababa | Ethiopian Birr |
| Gabon | Libreville | West African CFA Franc |
| Gambia | Banjul | Dalasi |
| Ghana | Accra | Ghana Cedi |
| Guinea | Conakry | Guinea Franc |
| Guinea-Bissau | Bissau | West African CFA Franc |
| Ivory Coast (Republic of Cote d’Ivoire) | Yamoussoukro | West African CFA Franc |
| Kenya | Nairobi | Kenyan Shilling |
| Lesotho | Maseru | Loti |
| Liberia | Monrovia | Liberian Dollar |
| Libya | Tripoli | Libyan Dinar |
| Madagascar | Antananarivo | Ariary |
| Malawi | Lilongwe | Malawi Kwacha |
| Mali | Bamako | West African CFA Franc |
| Mauritania | Nouakchott | Ouguiya |
| Mauritius | Port Louis | Mauritius Rupee |
| Morocco | Rabat | Moroccan Dirham |
| Mozambique | Maputo | Metical |
| Namibia | Windhoek | Namibian Dollar |
| Niger | Niamey | West African CFA Franc |
| Nigeria | Abuja | Nigerian Naira |
| Rwanda | Kigali | Rwandan Franc |
| Sao Tome & Principe | Sao Tome | Dobra |
| Senegal | Dakar | West African CFA Franc |
| Seychelles | Victoria | Seychelles Rupee |
| Sierra Leone | Freetown | Leone |
| Somalia | Mogadishu | Somali Shilling |
| South Africa | Pretoria (Administrative)Cape Town (Legislative)Bloemfontein (Judiciary) | South African Rand |
| South Sudan | Juba | South Sudanese Pound |
| Sudan | Khartoum | Sudanese Pound |
| Tanzania | Dodoma | Tanzanian Shilling |
| Togo | Lome | West African CFA Franc |
| Tunisia | Tunis | Tunisian Dinar |
| Uganda | Kampala | Ugandan Shilling |
| Zambia | Lusaka | Zambian Kwacha |
| Zimbabwe | Harare | Zimbabwe Dollar |
When traveling from one country to another, we often have to exchange our money at airports, as a country’s currency is not accepted in another. The value of any currency constantly fluctuates relative to other currencies. Currently, the value of one US dollar is approximately 85 rupees.
Understanding the Role of Capitals
Capitals serve as the heart of any country. Capitals typically house legislative bodies, foreign embassies, and key administrative offices.
A currency represents the economic foundation of a country. Different countries may use their unique currency or, in some cases, adopt foreign currencies for trade.
Frequently Asked Questions
Which country has no capital?
Nauru, formerly known as Pleasant Island, is an island country in the South Pacific Ocean. Nauru doesn’t have an official capital.
Which country’s capital is Lima?
Lima is the capital city of the country of Peru.
What is a capital city?
A capital is a city where a country’s central government is located.
How many currencies exist worldwide?
There are roughly 180–190 national currencies, as some are shared or pegged to others.
Conclusion
Country’s capital city and its currency serve as symbols of national pride. Understanding the capitals and currencies of countries is essential exam prepration and general knowledge.







