Top 20 Most Visited Websites in the World (Global Rankings)
Monthly website rankings revealing traffic volumes, visitor engagement, and bounce rates for the internet's top sites.

Most Visited Websites in the World: Over 1.9 billion websites make up the internet. Below is the definitive, up‑to‑date list of the top most visited websites globally In this post, we’ll explore the websites that dominate the internet.
As of July 2026, google.com is the most visited website globally, attracting 105.8B monthly visits. In this article, we’ll cover the top-visited websites in the world.
Top 50 Most Visited Websites in the World
Exploring the most popular websites in the world. The table below ranks the web’s top destinations by monthly visits.
| Rank | Website | Category | Avg. Visit Duration | Monthly Visits |
| 1 | google.com | Search Engines | 00:10:52 | 87.04B |
| 2 | youtube.com | Streaming & Online TV | 00:19:51 | 32.72B |
| 3 | facebook.com | Social Media | 00:10:35 | 16.71B |
| 4 | instagram.com | Social Media | 00:08:13 | 6.67B |
| 5 | twitter.com | Social Media | 00:10:52 | 6.14B |
| 6 | baidu.com | Search Engines | 00:04:44 | 4.92B |
| 7 | wikipedia.org | Dictionaries and Encyclopedias | 00:03:55 | 4.54B |
| 8 | yahoo.com | News & Media Publishers | 00:09:09 | 3.58B |
| 9 | yandex.ru | Search Engines | 00:09:09 | 3.30B |
| 10 | whatsapp.com | Social Media | 00:19:57 | 3.07B |
| 11 | amazon.com | eCommerce & Shopping – Marketplace | 00:07:11 | 2.44B |
| 12 | tiktok.com | Social Media | 00:03:37 | 2.25B |
| 13 | live.com | 00:08:08 | 2.02B | |
| 14 | yahoo.co.jp | News & Media Publishers | 00:09:07 | 2.01B |
| 15 | reddit.com | Social Media | 00:08:16 | 1.89B |
| 16 | docomo.ne.jp | Telecommunications | 00:05:47 | 1.82B |
| 17 | linkedin.com | Social Media | 00:07:35 | 1.81B |
| 18 | openai.com | Computers Electronics and Technology – Other | 00:05:12 | 1.72B |
| 19 | office.com | Programming and Developer Software | 00:09:59 | 1.65B |
| 20 | netflix.com | Streaming & Online TV | 00:05:39 | 1.44B |
| 21 | dzen.ru | Community and Society – Other | 00:09:20 | 1.41B |
| 22 | microsoftonline.com | Programming and Developer Software | 00:02:06 | 1.35B |
| 23 | bing.com | Search Engines | 00:07:08 | 1.31B |
| 24 | bilibili.com | Animation and Comics | 00:20:18 | 1.29B |
| 25 | mail.ru | 00:08:14 | 1.22B | |
| 26 | samsung.com | Consumer Electronics | 00:02:36 | 1.22B |
| 27 | vk.com | Social Media | 00:12:03 | 1.20B |
| 28 | naver.com | News & Media Publishers | 00:15:46 | 1.19B |
| 29 | pinterest.com | Social Media | 00:05:47 | 1.15B |
| 30 | microsoft.com | Programming and Developer Software | 00:04:06 | 1.08B |
| 31 | discord.com | Social Media | 00:06:37 | 1.05B |
| 32 | weather.com | Weather | 00:00:54 | 1.04B |
| 33 | max.com | Streaming & Online TV | 00:06:03 | 1.02B |
| 34 | turbopages.org | News & Media Publishers | 00:01:23 | 978M |
| 35 | zoom.us | Computers Electronics and Technology – Other | 00:03:35 | 881M |
| 36 | duckduckgo.com | Search Engines | 00:08:44 | 811M |
| 37 | qq.com | News & Media Publishers | 00:03:20 | 809M |
| 38 | quora.com | Dictionaries and Encyclopedias | 00:02:40 | 788M |
| 39 | sharepoint.com | Computers Electronics and Technology – Other | 00:07:04 | 774M |
| 40 | globo.com | News & Media Publishers | 00:04:14 | 740M |
| 41 | cricbuzz.com | Fantasy Sports | 00:08:46 | 729M |
| 42 | t.me | Computers Electronics and Technology – Other | 00:03:17 | 711M |
| 43 | fandom.com | Arts & Entertainment – Other | 00:05:03 | 710M |
| 44 | cnn.com | News & Media Publishers | 00:03:03 | 707M |
| 45 | roblox.com | Video Games Consoles and Accessories | 00:13:29 | 707M |
| 46 | ebay.com | eCommerce & Shopping – Marketplace | 00:06:53 | 673M |
| 47 | msn.com | News & Media Publishers | 00:05:27 | 666M |
| 48 | news.yahoo.co.jp | News & Media Publishers | 00:06:21 | 643M |
| 49 | nytimes.com | News & Media Publishers | 00:03:36 | 642M |
| 50 | bbc.co.uk | News & Media Publishers | 00:05:03 | 595M |
Most of the top-visited websites are social media platforms or search engines. These website has huge fan following across the world.
Top 10 Most Visited Websites in India
| Rank | Website | Monthly Visits | Category |
| 1 | Google.com | 5.812B | Search Engines |
| 2 | Youtube.com | 2.068B | Streaming & Online TV |
| 3 | Facebook.com | 1.014B | Social Media |
| 4 | Instagram.com | 760.4M | Social Media |
| 5 | Cricbuzz.com | 655.1M | Sports – Fantasy Sports |
| 6 | Samsung.com | 552.2M | Consumer Electronics |
| 7 | Aajtak.in | 541.7M | News & Media Publishers |
| 8 | Whatsapp.com | 361.6M | Social Media |
| 9 | Amazon.in | 352.7M | eCommerce & Shopping |
| 10 | Twitter.com | 303.1M | News and Media |
Google.com
| Metric | Value |
|---|---|
| Pages/Visit | 5.67 |
| Bounce Rate | 37.05% |
| Visit Duration | 21m 45s |
| Desktop share | 30.22% |
| Mobile share | 69.78% |
Google is the most visited website in the world and the biggest search engine. Google focuses on multiple things, including search, online advertising, cloud computing, e-commerce. Google processes over 8.5 billion daily searches and operates in 60 countries.
YouTube.com
| Metric | Value |
|---|---|
| Pages/Visit | 8.95 |
| Bounce Rate | 28.91% |
| Visit Duration | 37m 13s |
| Desktop share | 33.20% |
| Mobile share | 66.80% |
YouTube is a popular social media and online video-sharing platform. It allows people to upload, watch, comment, subscribe to, and share videos for free.
| Metric | Value |
|---|---|
| Pages/Visit | 9.49 |
| Bounce Rate | 43.54% |
| Visit Duration | 24m 34s |
| Desktop share | 51.98% |
| Mobile share | 48.02% |
Facebook is the most visited social media website in the world with roughly 9.4 billion monthly web visits. It allows people to connect with friends and family. Facebook gets 400 new users and over half a million comments every minute.
| etric | Value |
|---|---|
| Pages/Visit | 10.03 |
| Bounce Rate | 47.16% |
| Visit Duration | 19m 14s |
| Desktop share | 46.61% |
| Mobile share | 53.39% |
Instagram is another most visited website in the world with 2 billion monthly active users worldwide. Every day, 726.8 million people watch a staggering 140 billion Reels on Instagram.
ChatGPT
| Metric | Value |
|---|---|
| Pages/Visit | 4.05 |
| Bounce Rate | 37.48% |
| Visit Duration | 17m 26s |
| Desktop share | 78.12% |
| Mobile share | 21.88% |
ChatGPT is the fastest-growing website in internet history, Owned by OpenAI, it’s used for writing, research, coding, and problem-solving. Currently, ChatGPT has over 800 million weekly active users worldwide.
What is the top website in the World?
Currently google.com is the most visited website in the World.
How often are website rankings updated?
Website rankings are updated monthly using the latest available traffic data from Semrush.
Which is the second most popular website in the World?
Youtube.com is the second most visited website in the World.
Which website is famous in the world?
Google is the most visited website in the world and the largest search engine.
What is the richest website in the world?
Amazon is considered the wealthiest website, based on its massive annual revenue of $575 billion.
Is Google or YouTube more popular?
Google gets more visits, but YouTube keeps people far longer, close to 37 minutes per visit.
Which social media website gets the most traffic?
Facebook is the world’s most visited social media website by web traffic.







