Top 100 Most Cited Domains In AI Mode
The most cited domains in AI answers are youtube.com, linkedin.com and reddit.com, ahead of every publisher.

The most cited domains in AI answers are Reddit, Wikipedia, YouTube, LinkedIn, and Forbes. The sites that appear most often in Google AI Overviews are big, trusted names.
Wikipedia dominates the internet, a fact reflected in its presence in over 1.1 million AI-generated answers. Many people are curious about which websites appear most frequently in Google AI responses.
Google AI Overviews appear on top of regular search results. In this article, we are going to walk through the top sources that LLMs pull from, according to leading Industry experts.
Top 100 Most Cited Domains In AI Mode
We tracked every domain Google AI Mode cited across a broad set of US queries. Here’s a table showing the top 100 websites by total AI mentions.
| Rank | Website | Total AI Mentions |
|---|---|---|
| 1 | en.wikipedia.org | 11,35,007 |
| 2 | www.youtube.com | 9,61,938 |
| 3 | blog.google | 6,01,835 |
| 4 | www.reddit.com | 5,88,596 |
| 5 | www.google.com | 5,68,774 |
| 6 | www.amazon.com | 4,31,080 |
| 7 | www.quora.com | 3,60,239 |
| 8 | www.facebook.com | 3,38,391 |
| 9 | m.yelp.com | 2,46,155 |
| 10 | www.instagram.com | 2,15,144 |
| 11 | www.imdb.com | 1,63,224 |
| 12 | www.tripadvisor.com | 1,44,918 |
| 13 | www.linkedin.com | 1,39,177 |
| 14 | www.mapquest.com | 1,36,772 |
| 15 | www.walmart.com | 1,22,096 |
| 16 | www.britannica.com | 1,15,790 |
| 17 | www.healthline.com | 1,13,728 |
| 18 | www.yahoo.com | 1,06,770 |
| 19 | www.ebay.com | 1,02,697 |
| 20 | my.clevelandclinic.org | 99,680 |
| 21 | www.mayoclinic.org | 89,103 |
| 22 | www.webmd.com | 87,025 |
| 23 | www.pinterest.com | 84,926 |
| 24 | support.google.com | 79,057 |
| 25 | www.merriam-webster.com | 78,354 |
| 26 | www.tiktok.com | 76,213 |
| 27 | www.medicalnewstoday.com | 73,362 |
| 28 | pmc.ncbi.nlm.nih.gov | 73,276 |
| 29 | www.wikihow.com | 70,536 |
| 30 | study.com | 70,146 |
| 31 | www.indeed.com | 69,432 |
| 32 | www.espn.com | 68,391 |
| 33 | www.collinsdictionary.com | 66,547 |
| 34 | medium.com | 63,859 |
| 35 | www.etsy.com | 61,766 |
| 36 | www.businessinsider.com | 60,467 |
| 37 | www.nytimes.com | 60,340 |
| 38 | www.verywellhealth.com | 60,164 |
| 39 | www.target.com | 58,013 |
| 40 | www.dictionary.com | 56,852 |
| 41 | play.google.com | 53,741 |
| 42 | www.goodrx.com | 52,672 |
| 43 | www.homedepot.com | 52,335 |
| 44 | x.com | 51,535 |
| 45 | www.sciencedirect.com | 48,960 |
| 46 | www.nerdwallet.com | 45,357 |
| 47 | people.com | 45,056 |
| 48 | www.usatoday.com | 44,579 |
| 49 | www.forbes.com | 44,131 |
| 50 | simple.wikipedia.org | 43,091 |
| 51 | www.ncbi.nlm.nih.gov | 42,423 |
| 52 | medlineplus.gov | 42,286 |
| 53 | brainly.com | 42,266 |
| 54 | m.youtube.com | 41,206 |
| 55 | m.facebook.com | 41,055 |
| 56 | apps.apple.com | 40,658 |
| 57 | www.ebsco.com | 40,490 |
| 58 | www.investopedia.com | 40,462 |
| 59 | www.allrecipes.com | 38,808 |
| 60 | sports.yahoo.com | 37,782 |
| 61 | finance.yahoo.com | 37,283 |
| 62 | www.expedia.com | 37,168 |
| 63 | www.bankrate.com | 35,358 |
| 64 | www.vocabulary.com | 34,060 |
| 65 | dictionary.cambridge.org | 33,658 |
| 66 | www.cbsnews.com | 33,429 |
| 67 | www.cnet.com | 33,379 |
| 68 | www.cnn.com | 32,373 |
| 69 | www.lowes.com | 30,965 |
| 70 | www.zillow.com | 30,624 |
| 71 | www.usnews.com | 30,405 |
| 72 | www.drugs.com | 30,391 |
| 73 | www.ziprecruiter.com | 30,172 |
| 74 | www.lemon8-app.com | 30,126 |
| 75 | www.eventbrite.com | 29,467 |
| 76 | www.cdc.gov | 29,283 |
| 77 | www.edmunds.com | 28,913 |
| 78 | www.today.com | 28,589 |
| 79 | www.kbb.com | 28,244 |
| 80 | www.yelp.com | 28,000 |
| 81 | library.fiveable.me | 27,510 |
| 82 | www.cnbc.com | 27,032 |
| 83 | www.caranddriver.com | 27,007 |
| 84 | www.rottentomatoes.com | 26,707 |
| 85 | www.bestbuy.com | 26,592 |
| 86 | www.justanswer.com | 26,502 |
| 87 | www.si.com | 26,341 |
| 88 | www.ign.com | 25,881 |
| 89 | www.thespruce.com | 25,261 |
| 90 | www.cbssports.com | 24,313 |
| 91 | allevents.in | 23,725 |
| 92 | open.spotify.com | 23,712 |
| 93 | en.wiktionary.org | 23,420 |
| 94 | www.bbb.org | 23,148 |
| 95 | www.masterclass.com | 23,021 |
| 96 | www.bbc.com | 22,704 |
| 97 | www.thekitchn.com | 22,680 |
| 98 | www.wikiwand.com | 22,354 |
| 99 | www.nordstrom.com | 22,150 |
| 100 | www.cars.com | 21,893 |
Top Cited domains in AI mode of 2026
Here’s a list of the top websites AI platforms mention the most when answering questions, including their estimated monthly visits and niche.
1. Wikipedia
Wikipedia is the world’s #1 free online encyclopedia, open for anyone to edit and add information. Launched on January 15, 2001, by Jimmy Wales and Larry Sanger.
2. YouTube
YouTube is the world’s largest video-sharing platform, free for anyone to watch and upload videos. Launched in 2005 by Chad Hurley, Steve Chen, and Jawed Karim.
3. Google Blog
Google Blog is the official website run by Google that shares reliable tech news, Google product launches. You get all kinds of content here, which is why AI models utilize platforms like this.
4. Reddit
Reddit is the 4th most cited domain in AI Overviews, where users share news, stories, opinions, and ideas across thousands of niche communities.
5. LinkedIn
LinkedIn is one of the most important platforms for B2B visibility. It became one of the biggest platforms for connecting with people online. Content on LinkedIn tends to carry authority because it is write by the professionals.
What each engine actually pulls from
| Engine | Top cited source | Corpus character |
|---|---|---|
| ChatGPT | Wikipedia | Encyclopedic; authoritative media |
| Perplexity | Community, plus technical and expert sources | |
| Google AI Overviews & AI Mode | Wikipedia, YouTube, Reddit | UGC plus official sources (.gov over-indexed) |
| Gemini | Grounded in Google Search | Its own surface; low overlap with the others |
| Claude | Not yet published | Data gap; monitor it directly |
Wikipedia is among its most-cited sources, alongside Reddit. Wikipedia, YouTube and Reddit together made up 15% of the sources listed in Google AI summaries.
Frequently Asked Questions
How to rank in Google’s AI Overview?
Create useful content that directly answers users’ questions to rank in AI overviews.
How do I know if my site is showing up?
You need third-party tools. There are several platforms that scan AI Overview results.
Which sources does ChatGPT cite most?
Wikipedia is among ChatGPT’s most-cited sources, alongside Reddit.
Conclusion
Wikipedia leads the list of the most cited domains in AI mode. AI-powered search engines are reshaping how information is discovered. Search is changing faster than most businesses realize. AI models collect data from various websites, including Reddit, YouTube, LinkedIn, and review sites.







