Are you looking for the best universities for MS in Computer Science? The United States remains one of the most popular destinations for students pursuing computer science. Universities in the USA provide on-campus dorms to international students.
Best Computer Science Universities in USA
If you’re looking to advance your career in tech. Explore the Times Higher Education rankings for the best universities in the US for computer science in 2026.
| College Name | Established Date |
|---|---|
| Harvard University | 1636 |
| Yale University | 1701 |
| Princeton University | 1746 |
| University of Oxford | 1096 |
| University of Cambridge | 1209 |
| Massachusetts Institute of Technology (MIT) | 1861 |
| Stanford University | 1885 |
| University of California, Berkeley | 1868 |
| Columbia University | 1754 |
| University of Chicago | 1890 |
| California Institute of Technology (Caltech) | 1891 |
| University of Michigan | 1817 |
| Cornell University | 1865 |
| University of Pennsylvania | 1740 |
| Johns Hopkins University | 1876 |
| University of Texas at Austin | 1883 |
| University of California, Los Angeles (UCLA) | 1919 |
| Northwestern University | 1851 |
| Duke University | 1838 |
| University of Florida | 1853 |
20 Top US universities for computer science
| Rank | University Name | Established Date |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | 1861 |
| 2 | Stanford University | 1885 |
| 3 | Carnegie Mellon University | 1900 |
| 4 | University of California, Berkeley | 1868 |
| 5 | California Institute of Technology (Caltech) | 1891 |
| 6 | Harvard University | 1636 |
| 7 | Princeton University | 1746 |
| 8 | University of Illinois Urbana-Champaign | 1867 |
| 9 | University of Washington | 1861 |
| 10 | University of California, San Diego | 1960 |
| 11 | University of Texas at Austin | 1883 |
| 12 | Georgia Institute of Technology | 1885 |
| 13 | University of California, Los Angeles (UCLA) | 1919 |
| 14 | University of Michigan, Ann Arbor | 1817 |
| 15 | Columbia University | 1754 |
| 16 | University of California, Irvine | 1965 |
| 17 | University of Maryland, College Park | 1856 |
| 18 | University of Pennsylvania | 1740 |
| 19 | University of Wisconsin-Madison | 1848 |
| 20 | Northwestern University | 1851 |
Public universities in USA for ms in computer science
| Number | University | Established Date |
|---|---|---|
| 1 | University of California, Berkeley | 1868 |
| 2 | Massachusetts Institute of Technology (MIT) | 1861 |
| 3 | Stanford University | 1885 |
| 4 | University of Illinois Urbana-Champaign | 1867 |
| 5 | Carnegie Mellon University | 1900 |
| 6 | University of Texas at Austin | 1883 |
| 7 | Georgia Institute of Technology | 1885 |
| 8 | University of Washington | 1861 |
| 9 | University of Michigan | 1817 |
| 10 | University of California, Los Angeles (UCLA) | 1919 |
Top 100 universities in USA for computer science
| Rank | University Name | Established Date |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | 1861 |
| 2 | Stanford University | 1885 |
| 3 | Carnegie Mellon University | 1900 |
| 4 | University of California, Berkeley | 1868 |
| 5 | California Institute of Technology (Caltech) | 1891 |
| 6 | Harvard University | 1636 |
| 7 | University of Illinois Urbana-Champaign | 1867 |
| 8 | Princeton University | 1746 |
| 9 | University of Washington | 1861 |
| 10 | University of California, San Diego | 1960 |
| 11 | University of Texas at Austin | 1883 |
| 12 | University of California, Los Angeles (UCLA) | 1919 |
| 13 | University of Michigan, Ann Arbor | 1817 |
| 14 | Cornell University | 1865 |
| 15 | Georgia Institute of Technology | 1885 |
| 16 | University of Maryland, College Park | 1856 |
| 17 | University of Pennsylvania | 1740 |
| 18 | University of California, Irvine | 1965 |
| 19 | University of Wisconsin-Madison | 1848 |
| 20 | University of Chicago | 1890 |
| 21 | University of California, Santa Barbara | 1891 |
| 22 | Ohio State University | 1870 |
| 23 | North Carolina State University | 1887 |
| 24 | Columbia University | 1754 |
| 25 | University of California, Davis | 1905 |
| 26 | University of Southern California | 1880 |
| 27 | Pennsylvania State University | 1855 |
| 28 | Texas A&M University | 1871 |
| 29 | University of Minnesota, Twin Cities | 1851 |
| 30 | Duke University | 1838 |
| 31 | University of Florida | 1853 |
| 32 | Rice University | 1912 |
| 33 | University of Virginia | 1819 |
| 34 | University of North Carolina at Chapel Hill | 1789 |
| 35 | University of Pittsburgh | 1787 |
| 36 | Johns Hopkins University | 1876 |
| 37 | Purdue University | 1869 |
| 38 | New York University | 1831 |
| 39 | University of California, Riverside | 1954 |
| 40 | Northwestern University | 1851 |
| 41 | Michigan State University | 1855 |
| 42 | Washington University in St. Louis | 1853 |
| 43 | University of California, Santa Cruz | 1965 |
| 44 | University of Colorado Boulder | 1876 |
| 45 | Arizona State University | 1885 |
| 46 | University of Notre Dame | 1842 |
| 47 | University of Arizona | 1885 |
| 48 | University of Rochester | 1850 |
| 49 | University of Iowa | 1847 |
| 50 | Virginia Tech | 1872 |
| 51 | Boston University | 1839 |
| 52 | University of Utah | 1850 |
| 53 | University of Delaware | 1743 |
| 54 | University of California, Merced | 2005 |
| 55 | Indiana University Bloomington | 1820 |
| 56 | Iowa State University | 1858 |
| 57 | University of Miami | 1925 |
| 58 | Case Western Reserve University | 1826 |
| 59 | University of Houston | 1927 |
| 60 | Rensselaer Polytechnic Institute | 1824 |
| 61 | Florida State University | 1851 |
| 62 | University of South Florida | 1956 |
| 63 | University of Cincinnati | 1819 |
| 64 | University of Connecticut | 1881 |
| 65 | University of Georgia | 1785 |
| 66 | Colorado State University | 1870 |
| 67 | Texas Tech University | 1923 |
| 68 | University at Buffalo, The State University of New York | 1846 |
| 69 | University of Oregon | 1876 |
| 70 | University of Nebraska-Lincoln | 1869 |
| 71 | University of Kentucky | 1865 |
| 72 | University of Kansas | 1865 |
| 73 | George Washington University | 1821 |
| 74 | Stony Brook University | 1957 |
| 75 | University of Alabama | 1831 |
| 76 | Utah State University | 1888 |
| 77 | University of New Mexico | 1889 |
| 78 | Clemson University | 1889 |
| 79 | University of Illinois Chicago | 1965 |
| 80 | University of Massachusetts Amherst | 1863 |
| 81 | University of Oklahoma | 1890 |
| 82 | University of Missouri | 1839 |
| 83 | Lehigh University | 1865 |
| 84 | University of Arkansas | 1871 |
| 85 | Florida International University | 1965 |
| 86 | University of Dayton | 1850 |
| 87 | University of Vermont | 1791 |
| 88 | University of Louisville | 1798 |
| 89 | Syracuse University | 1870 |
| 90 | Mississippi State University | 1878 |
| 91 | University of Missouri-Kansas City | 1933 |
| 92 | University of Tulsa | 1894 |
| 93 | Worcester Polytechnic Institute | 1865 |
| 94 | University of Central Florida | 1963 |
| 95 | Louisiana State University | 1860 |
| 96 | Virginia Commonwealth University | 1838 |
| 97 | University of South Carolina | 1801 |
| 98 | Baylor University | 1845 |
| 99 | University of Wyoming | 1886 |
| 100 | University of Mississippi | 1844 |
Cheap US Universities for MS in Computer Science
- University of Florida
- University of Texas at Arlington
- San Diego State University
- University of North Carolina at Charlotte
- Arizona State University
- University of Central Florida
- Texas Tech University
- University of Houston
- University of South Florida
- North Carolina State University
- Florida International University
- University of Illinois at Chicago
- George Mason University
- Utah State University
- California State University, Fullerton
- New Jersey Institute of Technology
- University of Colorado Denver
- University of North Texas
- Georgia State University
- California State University, Long Beach
- University of Missouri-Kansas City
- Tennessee Technological University
- University of Memphis
- Boise State University
- University of Alabama in Huntsville
- Louisiana Tech University
- University of Texas at El Paso
- Wright State University
- Ball State University
- Mississippi State University
The USA remains a leading destination for international students pursuing Computer Science. The United States provides these courses with a strong emphasis on research.
